CareTend 2026 R1 Release - 10/6/2025 to 12/26/2025
8 days ago by Saurabh Singh
| Related Issue Number | Jira Number | Release Note | Collection | API Version | Staging Availability | Production Availability |
|---|---|---|---|---|---|---|
| N/A | HCSI-3455 | Resolved an issue where the POST /v3/deliverytickets/shipmentupdates/search returned no results when shipment updates existed. The endpoint now requires a correctly structured JSON body (TeamIds, CompanyIds, ShipmentStatuses like ["shipped","return","transfer"]`, valid StartDate/EndDate, and paging: PageNumber, PageSize) and returns a paged list of matching shipment updates when validations and data conditions are met. | Deliverytickets | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-3859 | Added a POST /v3/patientorders/hme/recurringrental/item Recurring Rentals endpoint to create a recurring rental item and link it to an existing recurring rental, with automatic promotion to primary when it’s the only item and recalculation of billing options, authorizations, and taxes. | Patientorders | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-3860 | Added a PATCH /v3/patientorders/hme/recurringrental/item endpoint that allows updating a recurring rental item and adding it to an existing recurring rental. Supports modifying details such as serial number, price, quantity, and tax status for equipment or non-inventory items, with billing and taxes recalculated as needed. | Patientorders | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-3862 | Added a GET /v3/patientorders/hme/recurringrental/item endpoint to retrieve recurring rental items by Recurring Rental ID. Returns details such as serial number, billed and expected price, quantity, HCPC code, modifiers, billing narrative, taxable status, item description, and equipment asset information, and validates IDs for appropriate responses. | Patientorders | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| WSI-65354 | HCSI-4933 | Updated Patient Orders CareTend API Endpoint where it will now automatically set the primary payer to “Patient” if none is provided. | Patientorders | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-4136 | Updated the PUT IV patient drug order endpoint validation to prevent editing IV orders once a prescription is filled or labels have been printed. | Patientorders | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-4945 | Updated Prescriptions CareTend API Endpoint where the Rx Description for Factor drug orders was not displaying in the UI response despite being passed via the Create or Update Prescription API, ensuring accurate rendering of prescription details for drugs like Eloctate Intravenous Solution Reconstituted 2000 UNIT. | Prescriptions | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-4947 | Updated Documents CareTend API Endpoint validation to clarify that the Received Date field cannot be set during creation of a "Patient Document" type, aligning with system constraints that restrict date fields to update operations only. | Documents | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-4963 | Fixed an issue in the POST Documents CareTend API endpoint where updating the activeDate field caused the Date Active value to be removed in CareTend UI, ensuring the updated date displays correctly instead of reverting to “Select a date.” | Documents | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-4977 | Fixed an issue with the POST Prescriptions API Endpoint where you received an error when trying to create a prescription for a Drug or HME order. | Prescriptions | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-4978 | Updated the POST Persons CareTend API endpoint by adding support for the ‘Associated Organization’ field group (Prescriber, Facility, Insurance Company, Supplier) in the Create Person endpoint, aligning API functionality with UI capabilities for contact management workflows. | Persons | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| WSI-66291 | HCSI-4979 | Updated the POST Delivery Ticket Items CareTend API endpoints to allow updates on non-working Delivery Tickets, resolving previous errors and enabling full support for programmatically created tickets in purchase order workflows. | Deliverytickets | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5015 | Updated the POST Providers CareTend API endpoint to support creating provider contacts and user-defined fields, aligning API functionality with UI capabilities for comprehensive provider data management. | Providers | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5021 | Updated the POST Patients CareTend API endpoint to allow creating and updating patients without requiring a date of birth, aligning API behavior with UI functionality. | Patients | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5023 | Updated the /v3/patients/contacts CareTend API endpoint to allow specifying an Active status when creating a patient contact, eliminating the need for a subsequent update call and aligning API behavior with UI functionality. | Patients | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5024 | Updated the PATCH employees endpoint to allow clearing employee fields such as address, phone, DOB, and supervisor when information is incorrect and not yet available. | Employees | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5025 | Fixed an issue with the POST /v3/documents/serach endpoint to return the appropriate Workflow Id based on the specified workflowGroupName (e.g., HME, SPRx), ensuring accurate document retrieval. | Documents | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5049 | Updated POST /v3/deliverytickets/shippingresponses endpoint by fixing a bug for a missing mapping to ensure successful API calls now return accurate shipping data instead of empty responses. | Deliverytickets | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| WSI-69238 | HCSI-5065 | Fixed a bug where the POST /v3/patients/assessments/custom endpoint required a customAssessmentId without clear guidance. Validation now ensures a valid ID is provided or generated, and documentation clarifies requirements. | Patients | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| WSI-69445 | HCSI-5068 | Updated the POST /v3/patientorders/search endpoint to include Created Date and Modified Date in responses. Requires valid patient MRN or patientOrderId in request body. | Patientorders | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5081 | Updated the GET /v3/deliverytickets/shippingresponses to allow Delivery Ticket ID as a query parameter, require either Delivery Ticket Number or Delivery Ticket ID, and validate both when provided to ensure they reference the same ticket. | Deliverytickets | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| WSI-68347 | HCSI-5189 | Added a PUT /v3/prescriptions/sprx/discontinue endpoint to discontinue specialty pharmacy prescriptions, requiring prescription ID, stop date, and discontinuation reason. Supports reactivation and high-volume calls for bulk processing. | Prescriptions | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| WSI-662067 | HCSI-5192 | Resolved an issue where PUT /v3/entity/lastevent updated Last Event Name but did not refresh Last Event History and Workflow History details (LastEvent By, LastEvent Updated Date, Transition Date, Modified User, Modified Date). Validation ensures required entity and user context; updates now consistently use current UTC timestamp and calling user, and return accurate history. | Entity | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
| N/A | HCSI-5196 | Resolved an issue where POST /v3/deliverytickets ignored fromDate and toDate per ticket item and overwrote with targetDeliveryDate. The endpoint now uses item-level dates when provided, falling back to targetDeliveryDate only if absent, ensuring correct service date ranges for billing and scheduling. | Deliverytickets | V3 | Week of 1/5/2026 | Week of 1/19/2026 |
